Fixtures & Results
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenariffe Oisin CLG | 13 | 12 | 1 | 0 | 364 | 218 | 0 | 24 |
| 2 | Robert Emmets Cushendun | 13 | 9 | 3 | 1 | 300 | 224 | 0 | 19 |
| 3 | Ghaeil Chluanaidh | 13 | 8 | 4 | 1 | 268 | 290 | 0 | 17 |
| 4 | Kickhams GAC Creggan | 12 | 8 | 4 | 0 | 291 | 241 | 0 | 16 |
| 5 | CLG Ceathrú Aodha Dhuibh | 13 | 7 | 5 | 1 | 312 | 298 | 0 | 15 |
| 6 | Cathaoir an Rí | 13 | 5 | 6 | 2 | 247 | 282 | 0 | 12 |
| 7 | Naomh Gall | 13 | 6 | 7 | 0 | 265 | 249 | 0 | 12 |
| 8 | Na Seamróga | 11 | 5 | 5 | 1 | 257 | 249 | 0 | 11 |
| 9 | Tír na nÓg Randalstown | 13 | 6 | 7 | 0 | 236 | 257 | 0 | 11 |
| 10 | Shane Uí Néill | 12 | 5 | 6 | 1 | 231 | 268 | 0 | 11 |
| 11 | Naomh Pól CLG /St Pauls GAC | 13 | 5 | 8 | 0 | 276 | 306 | 0 | 10 |
| 12 | Bredagh | 13 | 5 | 8 | 0 | 339 | 325 | 0 | 10 |
| 13 | Naomh Brid Cloiche An Mhuillinn | 13 | 3 | 10 | 0 | 256 | 330 | 0 | 6 |
| 14 | Pádraig Sáirseil CLG | 13 | 1 | 11 | 1 | 241 | 346 | 0 | 3 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes